Manufacturer | |
---|---|
Pharmaceutical | |
Strength | |
Pack Size |
Cefoprox 100mg
$28.00 – $80.00
In stock
Manufacturer | Cipla Ltd |
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $28 | $0.93 | ||
60 Tablet/s | $54 | $0.90 | ||
90 Tablet/s | $80 | $0.88 |
$28.00 – $80.00
Manufacturer | Cipla Ltd |
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $28 | $0.93 | ||
60 Tablet/s | $54 | $0.90 | ||
90 Tablet/s | $80 | $0.88 |
Reviews
There are no reviews yet.