Manufacturer | |
---|---|
Pharmaceutical | |
Strength | |
Pack Size |
Cefoprox 200mg
$42.00 – $120.00
In stock
Manufacturer | Cipla Ltd |
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $42 | $1.40 | ||
60 Tablet/s | $83 | $1.38 | ||
90 Tablet/s | $120 | $1.33 |
$42.00 – $120.00
Manufacturer | Cipla Ltd |
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $42 | $1.40 | ||
60 Tablet/s | $83 | $1.38 | ||
90 Tablet/s | $120 | $1.33 |
Reviews
There are no reviews yet.