Manufacturer | |
---|---|
Pharmaceutical | |
Strength |
Filagra Tablet
In stock
Manufacturer | Fortune Healthcare |
Pharmaceutical | Tablet/s, Jelly |
Strength | 100 mg, 200 mg |
Category: Men's Health

Filagra DXT
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
90 Tablet/s | $98 | $1.08 | ||
120 Tablet/s | $129 | $1.07 | ||
150-table-s | $158 | $1.05 |
Filagra DXT Plus
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
90 Tablet/s | $104 | $1.15 | ||
120 Tablet/s | $137 | $1.14 | ||
150 Tablet/s | $169 | $1.12 |

Filagra Double 200mg (Fildena Double)
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
90 Tablet/s | $104 | $1.15 | ||
120 Tablet/s | $137 | $1.14 | ||
150 Tablet/s | $168 | $1.12 | ||
200 Tablet/s | $220 | $1.10 | ||
350 Tablet/s | $374 | $1.06 |

Filagra FXT
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
90 Tablet/s | $94 | $1.04 | ||
120 Tablet/s | $123 | $1.02 | ||
150-table-s | $148 | $0.98 |

Filagra FXT Plus
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
90 Tablet/s | $104 | $1.15 | ||
120 Tablet/s | $137 | $1.14 | ||
150-table-s | $169 | $1.12 |

Filagra Oral Jelly
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
3-week-pack | $30 | $10.00 | ||
6-week-pack | $58 | $9.66 | ||
9-week-pack | $85 | $9.44 |
Related products
Men's Health
Rated 4.80 out of 5
$80.00 – $205.00Men's Health
Rated 4.62 out of 5
$107.00 – $206.00Men's Health
Rated 4.83 out of 5
$22.00 – $63.00Men's Health
Rated 4.83 out of 5
$49.00 – $189.00Men's Health
Rated 4.29 out of 5
$39.00 – $139.00Men's Health
Rated 4.00 out of 5
$21.00 – $41.00Men's Health
Rated 4.75 out of 5
$18.00 – $52.00Men's Health
Rated 5.00 out of 5
$50.00 – $195.00